FLEXPRO® Footwear
ENERGY CUSHION
| Specifications | |
|---|---|
| Model Name | FB-2201A |
| Product Type | Badminton Shoes |
| Color | Blue / White |
| Upper | High-peel hydrolysis-resistant nano PU + sandwich mesh |
| Midsole | Ultra-light EVA + carbon fiber sheet + TPU |
| Outsole | Super wear-resistant rubber outsole |
| Size Range | EUR 32–45 |
| Upper Material Feature | Microfiber TPU construction |
| Heel Design | Heel cushioning design |
| Outsole Design | Bottom anti-slip pattern |
| Performance Features | Super Stability + Control Power |
| Key Features | High-peel-resistant upper; TPU stabilizing sheets; carbon fiber anti-twist support; lightweight construction; breathability; anti-slip control |













